---
type: "SourceLedger"
title: "Big Dawg Public Source Ledger"
description: "Claim provenance for public website and machine-readable knowledge."
resource: "https://www.bigdawgfl.com/okf/#sources"
tags: ["big-dawg-dumpsters", "sources", "provenance"]
generated: {"by":"process:big-dawg-site-generator","at":"2026-10-22T00:00:00-05:00"}
status: stable
sources: [{"id":"bbb-profile","resource":"https://www.bbb.org/us/fl/port-charlotte/profile/dumpster-rentals/big-dawg-dumpsters-llc-0653-90463154","title":"Big Dawg Dumpsters LLC: Better Business Bureau profile"},{"id":"google-review-deborah","resource":"https://www.google.com/maps/reviews/data=!4m5!14m4!1m3!1m2!1s109553454777224110862!2s0xaec8f386726b4771:0xef2d844cfe21fad0?ved=1t:31295&ictx=111","title":"Deborah Masters: Google customer review"},{"id":"client-revisions-2026-09-18","resource":"https://www.bigdawgfl.com/okf/sources/ledger.json","title":"Steve Boyd: container specifications, discounts, and surcharges"},{"id":"client-revisions-2026-09-14","resource":"https://www.bigdawgfl.com/okf/sources/ledger.json","title":"Big Dawg Dumpsters service updates"},{"id":"client-intake-2026-08-03","resource":"https://www.bigdawgfl.com/okf/sources/ledger.json","title":"Big Dawg Dumpsters client intake"},{"id":"current-site-2026-08-15","resource":"https://www.bigdawgfl.com/","title":"Big Dawg Dumpsters current website and sitemap"},{"id":"sunbiz-entity","resource":"https://search.sunbiz.org/Inquiry/corporationsearch/SearchResultDetail?aggregateId=flal-l22000497859-c29da2f6-8454-4ecb-b7ff-345104bf6d02&directionType=Initial&inquirytype=EntityName&listNameOrder=BIGDAWGCUSTOMRODS+L110000716110&searchNameOrder=BIGDAWGDUMPSTERS+L220004978590&searchTerm=BIG+DAWG+CUSTOM+RODS%2C+L.L.C.","title":"Florida Division of Corporations entity record"},{"id":"fmcsa-4000273","resource":"https://safer.fmcsa.dot.gov/query.asp?query_param=USDOT&query_string=4000273&query_type=queryCarrierSnapshot&searchtype=ANY","title":"FMCSA SAFER Company Snapshot - USDOT 4000273"},{"id":"google-cid","resource":"https://www.google.com/maps?cid=17234576815232776912","title":"Google Business Profile"},{"id":"census-charlotte-2025","resource":"https://www.census.gov/quickfacts/fact/table/charlottecountyflorida/PST045223","title":"QuickFacts: Charlotte County, Florida"},{"id":"census-sarasota-2025","resource":"https://www.census.gov/quickfacts/fact/table/sarasotacountyflorida/POP645224","title":"QuickFacts: Sarasota County, Florida"},{"id":"census-manatee-2025","resource":"https://www.census.gov/quickfacts/fact/table/manateecountyflorida/LND110220","title":"QuickFacts: Manatee County, Florida"},{"id":"census-lee-2024","resource":"https://www.census.gov/quickfacts/fact/table/leecountyflorida/BZA110222","title":"QuickFacts: Lee County, Florida"},{"id":"october-change-list-2026-10-19","resource":"https://www.bigdawgfl.com/okf/sources/ledger.json","title":"October website change list: approved copy and existing service terms"}]
---
# Big Dawg Public Source Ledger

| ID | Source | Class | Checked | Scope |
|---|---|---|---|---|
| bbb-profile | [Big Dawg Dumpsters LLC: Better Business Bureau profile](https://www.bbb.org/us/fl/port-charlotte/profile/dumpster-rentals/big-dawg-dumpsters-llc-0653-90463154) | directory | 2026-09-18 | Port Charlotte business identity, public phone, owner information, and non-accredited status. No BBB endorsement is claimed. |
| google-review-deborah | [Deborah Masters: Google customer review](https://www.google.com/maps/reviews/data=!4m5!14m4!1m3!1m2!1s109553454777224110862!2s0xaec8f386726b4771:0xef2d844cfe21fad0?ved=1t:31295&ictx=111) | customer-review | 2026-09-18 | Short attributed customer review excerpt, checked against the original Google Maps review. Review counts and aggregate ratings are not copied to this site. |
| client-revisions-2026-09-18 | Steve Boyd: container specifications, discounts, and surcharges | first-party | 2026-09-18 | The 12-yard concrete and roof tile container measures 14 ft L × 8 ft W × 3 ft H with an 8-ton capacity; its length was corrected in a subsequent client update. General-debris options appear before dedicated concrete and roof tile cans in the fleet. Seniors or veterans receive 5% off; discounts cannot be combined. Mattresses are $55 each and tires are $30 each. Supersedes earlier specifications and surcharge terms. |
| client-revisions-2026-09-14 | Big Dawg Dumpsters service updates | first-party | 2026-09-14 | Current service terminology, prices, $90 prorated additional tonnage, senior and veteran discounts, concrete and roof tile terms, placement rules, ownership wording, and phone quotes. Supersedes earlier intake and website claims on these topics. |
| client-intake-2026-08-03 | Big Dawg Dumpsters client intake | first-party | 2026-08-15 | Business contact, hours, service area, pricing, materials, workflow, owners, and service claims; non-public fields excluded. |
| current-site-2026-08-15 | [Big Dawg Dumpsters current website and sitemap](https://www.bigdawgfl.com/) | first-party-public | 2026-08-15 | Legacy URLs, container catalog, published prices, published images, and current public claims. |
| sunbiz-entity | [Florida Division of Corporations entity record](https://search.sunbiz.org/Inquiry/corporationsearch/SearchResultDetail?aggregateId=flal-l22000497859-c29da2f6-8454-4ecb-b7ff-345104bf6d02&directionType=Initial&inquirytype=EntityName&listNameOrder=BIGDAWGCUSTOMRODS+L110000716110&searchNameOrder=BIGDAWGDUMPSTERS+L220004978590&searchTerm=BIG+DAWG+CUSTOM+RODS%2C+L.L.C.) | government | 2026-09-18 | Florida LLC registration on November 22, 2022, active status, and Stephen Boyd and Laura Murray as authorized members. The 2026 annual report was filed January 16, 2026. The filing date is distinguished from the business start month. |
| fmcsa-4000273 | [FMCSA SAFER Company Snapshot - USDOT 4000273](https://safer.fmcsa.dot.gov/query.asp?query_param=USDOT&query_string=4000273&query_type=queryCarrierSnapshot&searchtype=ANY) | government | 2026-08-15 | Active carrier identifier, legal name, address, and intrastate non-hazardous operation classification. |
| google-cid | [Google Business Profile](https://www.google.com/maps?cid=17234576815232776912) | platform | 2026-09-18 | The intake share link resolves to the Port Charlotte profile with the matching website and customer phone. Google feature ID ends in ef2d844cfe21fad0, matching CID 17234576815232776912. The website uses business-confirmed hours. |
| census-charlotte-2025 | [QuickFacts: Charlotte County, Florida](https://www.census.gov/quickfacts/fact/table/charlottecountyflorida/PST045223) | government | 2026-08-15 | 2025 population estimate and 2020 population density. |
| census-sarasota-2025 | [QuickFacts: Sarasota County, Florida](https://www.census.gov/quickfacts/fact/table/sarasotacountyflorida/POP645224) | government | 2026-08-15 | 2025 population estimate and 2020 population density. |
| census-manatee-2025 | [QuickFacts: Manatee County, Florida](https://www.census.gov/quickfacts/fact/table/manateecountyflorida/LND110220) | government | 2026-08-15 | 2025 population estimate and 2020 population density. |
| census-lee-2024 | [QuickFacts: Lee County, Florida](https://www.census.gov/quickfacts/fact/table/leecountyflorida/BZA110222) | government | 2026-08-15 | 2024 population estimate and 2020 population density. |
| october-change-list-2026-10-19 | October website change list: approved copy and existing service terms | client-supplied | 2026-10-22 | October copy, technical requirements and confirmed existing prices. Explicitly pending fees, clearances, address changes, reviews and video are not established by this source. |
